Description
Technical Description – 66 Litre Aluminium ProDetec Recyclable Reactive Multi Mixture Calibration Gas Cylinder
Our cylinder program is an environmentally friendly way to reduce waste caused by empty cylinders. We have four-cylinder sizes and offer a free, easy way to return used cylinders for future use. ProDetec’ s vast experience and technical knowledge enables us to offer the most difficult reactive gas mixtures with confidence and our guarantee of quality and stability.
The Specs at a Glance
- Gas Types: Reactive & Non-Reactive
- Contents: 66 Litres
- Pressure: 1,150 PSIG
- Material: Aluminium
- Valve: C-10
- Dimensions: 7.3cm x 24.5cm
- Weight: 0.7kg
A Closer Look
AMMONIA (NH3)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-13-25N | 25 PPM | Nitrogen |
P81A066-13-50N | 50 PPM | Nitrogen |
P81A066-13-200N | 200 PPM | Nitrogen |
P81A066-14-25A | 25 PPM | Air |
P81A066-14-50A | 50 PPM | Air |
P81A066-14-200A | 200 PPM | Air |
Many More AMMONIA Mixtures available upon request
PHOSPHINE (PH3)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-PH3-0.5N | 0.5 PPM | Nitrogen |
P81A066-PH3-1N | 1 PPM | Nitrogen |
Many More PHOSPHINE Mixtures available upon request
SILANE (SiH4)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-SIH4-5N | 5 PPM | Nitrogen |
P81A066-SIH4-10N | 10 PPM | Nitrogen |
Many More SILANE Mixtures available upon request
CHLORINE (C12)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-252-3N | 3 PPM | Nitrogen |
P81A066-252-5N | 5 PPM | Nitrogen |
P81A066-252-10N | 10 PPM | Nitrogen |
P81A066-252-50N | 50 PPM | Air |
Many More CHLORINE Mixtures available upon request
HYDROGEN CHLORIDE (HCL)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-HCl-5N | 5 PPM | Nitrogen |
P81A066-HCl-10N | 10 PPM | Nitrogen |
P81A066-HCl-50N | 50 PPM | Nitrogen |
Many More HYDROGEN CHLORIDE Mixtures available upon request
HYDROGEN SULFIDE (H2S)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-98-1%N | 1% Vol. | Nitrogen |
P81A066-98-10N | 10 PPM | Nitrogen |
P81A066-98-25N | 25 PPM | Nitrogen |
P81A066-98-50N | 50 PPM | Nitrogen |
P81A066-98-60N | 60 PPM | Nitrogen |
P81A066-98-70N | 70 PPM | Nitrogen |
P81A066-99-25A | 25 PPM | Air |
P81A066-99-40A | 40 PPM | Air |
P81A066-99-100A | 100 PPM | Air |
Many More HYDROGEN SULPHIDE Mixtures available upon request
SULPHUR DIOXIDE (SO2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-174-10A | 10 PPM | Air |
P81A066-174-25A | 25 PPM | Air |
P81A066-175-5N | 5 PPM | Nitrogen |
P81A066-175-10N | 10 PPM | Nitrogen |
P81A066-175-25N | 25 PPM | Nitrogen |
Many More SULPHUR DIOXIDE Mixtures available upon request
NITROGEN DIOXIDE (NO2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-111-5N | 5 PPM | Nitrogen |
P81A066-111-10N | 10 PPM | Nitrogen |
P81A066-112-5A | 5 PPM | Air |
P81A066-112-10A | 10 PPM | Air |
P81A066-112-100A | 100 PPM | Air |
Many More NITROGEN DIOXIDE Mixtures available upon request
NITRIC OXIDE (NO)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-125-10N | 10 PPM | Nitrogen |
P81A066-125-25N | 25 PPM | Nitrogen |
P81A066-125-50N | 50 PPM | Nitrogen |
Many More NITRIC OXIDE Mixtures available upon request
HYDROGEN CYANIDE (HCN)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81A066-HCN-5N | 5 PPM | Nitrogen |
P81A066-HCN-10N | 10 PPM | Nitrogen |
P81A066-HCN-20N | 20 PPM | Nitrogen |
Many More HYDROGEN CYANIDE Mixtures available upon request
Reactive Multi Mixtures available
ProDetec Part Number | CO | CH4 | PENTANE | HYDROGEN SULFIDE | O2 | BALANCE |
P84A066-401N | 250 PPM | 50% LEL | 40 PPM | 21.0% | Nitrogen | |
P84A066-403EN | 50 PPM | 1.62% | 50%LEL C3H8 |
25 PPM | 18% | Nitrogen |
P84A066-404N | 100 PPM | 50% LEL | 25 PPM | 20.9% | Nitrogen | |
P84A066-409N | 50 PPM | 50% LEL | 25 PPM | 12.0% | Nitrogen | |
P84A066-410N | 25% LEL | 25 PPM | 19.0% | Nitrogen | ||
P84A066-411N | 100 PPM | 25% LEL | 25 PPM | 19.0% | Nitrogen | |
P84A066-412N | 50 PPM | 50% LEL | 25 PPM | 20.9% | Nitrogen | |
P84A066-414N | 300 PPM | 1.45%= | 58%LEL Pentane simulant | 10 PPM | 15.0% | Nitrogen |
P84A066-415N | 95 PPM | 30% LEL | 25 PPM | 18.0% | Nitrogen | |
P84A066-417N | 50 PPM | 50% LEL | 25 PPM | 20.9% | Nitrogen | |
P84A066-418N | 50 PPM | 50% LEL | 25 PPM | 19.0% | Nitrogen |
Many More MUTLI Mixtures available upon request
ProDetec Part Number | CO | CH4 | PENTANE | HYDROGEN SULFIDE | O2 | BALANCE |
P84A066-425N | 35 PPM | 10% LEL | 10 PPM | 18.0% | Nitrogen | |
P84A066-433N | 50 PPM | 50% LEL | Sulphur Dioxide | 10 PPM | 20.9% | Nitrogen |
P84A066-490N | 35 PPM | 10% LEL | 10 PPM | 18.0% | Nitrogen | |
P84A066-421N | 100 PPM | 50% LEL | 25 PPM | 18.0% | Nitrogen |
Many More MUTLI Mixtures available upon request
Data Sheet – 66L
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.