Description
Technical Description – GNExS1 Alarm Horn Sounder 117dB(A)
Features
- Automatic synchronisation on multi-sounder system.
- Very large termination area.
- Ratchet adjustable stainless steel ‘U’ bracket.
- IN & OUT terminals.
- Independently selectable tones for 1st & 2nd stages.
- Four remotely switched stages/channels.
- SIL1 compliant to IEC61508 (2010).
Specification
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Max. 110dB(A); Min. 72dB(A) – Tone 44 |
Effective range: | 100m/328ft @ 1KHz |
Voltages DC: | 24vdc (10-30vdc), 48vdc (38-60vdc) |
Voltages AC: | 230vac (100-260vac/dc) |
Stage switching: | Negative or positive |
Ingress protection: | IP66/67 |
Enclosure matl: | GRP (glass reinforced polyester) |
Colour: | RAL3000 Red (others available on request) |
Flare matl: | High impact UL94 V0 & 5VA FR ABS (Red) |
Cable entries: | Dual M20 ISO |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | DC: 3.00kg/6.6Ibs AC: 3.20kg/7.04Ibs |
Current Consumption
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30Vdc | 140mA @ 24Vdc |
48V dc | 38-60Vdc | 73mA @ 48Vdc |
115V ac/dc 50/60Hz | 100-260V ac/dc | 86mA @ 115Vac |
230V ac/dc 50/60Hz | 100-260V ac/dc | 75mA @ 230Vac |
Please refer to datasheet for more information
Data Sheet - GNExS1 Alarm Horn Sounder 117dB(A)
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Manual - GNExS1 Alarm Horn Sounder 117dB(A)
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
IECEx Certificate of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ATEX Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EU Declaration of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SIL1 Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.