Description
Technical Description – ML15F PA Horn Loudspeaker
Features
- Continuously rated.
- Large termination area.
- Stainless steel fixings.
- Ratchet adjustable stainless steel ‘U’ bracket for 360° positioning.
- Duplicate cable terminations (in & out for daisy-chain installations).
- Tropicalisation available on request.
- Fire Alarm & Emergency and Professional & Commercial use.
Specification
SPL: | 108dB +/-3dB @ 1w @ 1m – Pink noise 118dB +/-3dB @ 15w @ 1m |
Rated power: | 15 Watts RMS |
70v line tappings: | 15w / 7.5w / 3w / 1w (z=336.67 Ohms / 653.33 Ohms / 1.6kOhms / 4.9kOhms) |
100v line tappings: | 15w / 7.5w / 3w / 1w (z=666.87 Ohms / 1.34kOhms / 3.34kOhms / 10kOhms) |
Low impedence: | 8 Ohm or 16 Ohm |
Dispersion: | 120° @ 1kHz & 32° @ 4kHz |
Frequency range: | 400Hz to 8000 Hz |
DC Line monitoring: | 2.2uF Capacitor (Transformer version) 470uF Capacitor (Low impedance version) |
Ingress protection: | IP66 & IP67 (Third party tested) UL50E / NEMA250: 4 / 4X / 3R / 13 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Grey (RAL7038) or Red (RAL3000) |
Cable entries: | 2 x M20; 1 x M20 & 1 × 1/2″NPT; 2 × 1/2″NPT supplied with 1 blanking plug |
Terminals: | 0.5 to 2.5mm² cables. |
Operating temp: | -40 to +66°C [-13° to +131°F] |
Storage tempe: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 70/100V line: 2.60kg/5.72Ibs Low impedance: 2.20kg/4.84Ibs |
*SPL data +/-3dB(A). Measured at optimum voltage. |
Please refer to datasheet for more information
Manual - ML15F PA Horn Loudspeaker
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EU Declaration of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.