Description
Technical Description – 103 Litre Steel ProDetec Non-Reactive Single Gas Calibration Gas Cylinder
ProDetec’s vast experience and technical knowledge enables us to offer the most difficult reactive gas mixtures with confidence and our guarantee of quality and stability. Our manufacturer employs procedures to create the highest quality grades of pure gases and gas mixtures – single gas, complex four-gas and highly reactive gas mixtures. These gas products meet and exceed all safety equipment industry specifications. Warranty on these gases is 48 months.
The Specs at a Glance
- Gas Types: Non-Reactive
- Contents: 103 Litres
- Pressure: 1,000 PSIG
- Material: Steel
- Valve: C-10
- Dimensions: 8.3cm x 35.2cm
- Weight: 1.4kg
A Closer Look
Non-Reactive Mixtures available
BENZENE (C6H6)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-21-5A | 5 PPM | Air |
Many More BENZENE Mixtures available upon request
BUTANE (C4H10)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-17A-25A | 25% LEL (0.45% vol.) | Air |
P81S103-17A-50A | 50% LEL (0.90% vol.) | Air |
Many More BUTANE Mixtures available upon request
ETHYLENE (C2H4)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-62A-1.15A | 1.15% vol. | Air |
P81S103-62A-20A | 20 PPM | Air |
P81S103-62A-50A
|
50 PPM | Air |
Many More ETHYLENE Mixtures available upon request
CARBON DIOXIDE (CO2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-37-300A | 300 PPM | Air |
P81S103-37-1000A | 1000 PPM | Air |
P81S103-36-2A | 2.0% vol. | Air |
P81S103-35-1N | 1.0 % vol. | Nitrogen |
P81S103-35-2.5N | 2.5% vol. | Nitrogen |
P81S103-35-5N | 5.0% vol. | Nitrogen |
P81S103-35-10N | 10.0% vol. | Nitrogen |
P81S103-34-1000N | 1000 PPM | Nitrogen |
P81S103-34-2000N | 2000 PPM | Nitrogen |
Many More CARBON DIOXIDE Mixtures available upon request
Hexane (C6H14)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-289-300A | 300 PPM | Air |
P81S103-262-15A** | 15% LEL (0.18% vol.) | Air |
P81S103-262-40A* | 40% LEL (0.44% vol.) | Air |
* 250 PSI Max **500 PSI Max – Many More HEXANE Mixtures available upon request
CARBON MONOXIDE (CO)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-50-20A | 20 PPM | Air |
P81S103-50-25A | 25 PPM | Air |
P81S103-50-50A | 50 PPM | Air |
P81S103-50-100A | 100 PPM | Air |
P81S103-50-200A | 200 PPM | Air |
P81S103-50-250A | 250 PPM | Air |
P81S103-50-300A | 300 PPM | Air |
P81S103-50-750A | 750 PPM | Air |
P81S103-49-50N | 50 PPM | Nitrogen |
P81S103-49-1000N | 1000 PPM | Nitrogen |
Many More CARBON MONOXIDE Mixtures available upon request
HYDROGEN (H2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-92-1000A | 1000PPM | Air |
P81S103-92-500A | 500 PPM | Air |
P81S103-85-2A | 50% LEL (2.0% vol.) | Air |
P81S103-83 | 99.999% |
Many More HYDROGEN Mixtures available upon request
ISOBUTYLENE ( C4H8)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-248-50A | 1000PPM | Air |
P81S103-248-100A | 500 PPM | Air |
Many More ISOBUTYLENE Mixtures available upon request
OXYGEN (O2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-161-5N | 5% vol. | Nitrogen |
P81S103-158 | 99.999% vol. | |
P81S103-161-18.5N | 18.5% vol. | Nitrogen |
P81S103-161-19N | 19% vol. | Nitrogen |
P81S103-1 | 20.9% vol. (ZERO AIR) | Nitrogen |
P81S103-161-5N | 5% vol. | Nitrogen |
Many More OXYGEN Mixtures available upon request
METHANE (CH4)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-135A-1A | 20% LEL (1.0% vol.) | Air |
P81S103-135A-1.5A | 30% LEL (1.5% vol.) | Air |
P81S103-135A-2.5A | 50% LEL (2.5% vol.) | Air |
P81S103-132 | 99.999% vol. | |
P81S103-150N-100N | 100 PPM | Nitrogen |
P81S103-150A-10A | 10 PPM | Air |
P81S103-135N-2.5N | 2.5% vol. | Nitrogen |
P81S103-150A-100A | 100 PPM | Air |
Many More METHANE Mixtures available upon request
NITROGEN (N2)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-114 | 99.999% vol. |
Many More NITROGEN Mixtures available upon request
PENTANE (C5H12)
ProDetec Part Number | CONCENTRATION | BALANCE |
P81S103-154-25A | 25% LEL (0.35% vol.) | Air |
P81S103-154-50A | 50% LEL (0.70% vol.) | Air |
Many More PENTANE Mixtures available upon request
Data Sheet - 103L
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.