Description
Technical Description – BExCBG05-05 Explosion Proof Dual Xenon Beacon 5 Joule
Features
- Marine grade, corrosion proof, LM6 aluminium enclosure
- Automatic synchronisation on multi-beacon system.
- Beacons can be set to ‘flip-flop’ alternating mode with other units on multi-beacon systems.
- Xenon tubes mechanically secured against shock & vibration
- Glass lens & Stainless Steel guard
- Very large termination area.
- Dual M20 cable entries – adaptors available.
- Stopping plug included.
- Ratchet adjustable stainless steel ‘U’ bracket.
- Reverse polarity diode fitted.
- IP66/67 ingress protection.
- 120+120 candela effective light intensity.
- UV stable PC, field replaceable, colour lens filters.
Specification
Energy: | 5 Joules x 2 (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd x2 – calculated from energy (J) |
Eff. Intensity cd: | 250 cd x2 – calculated from energy (J) |
Peak Candela: | 39,463 cd* x2 – measured ref. to I.E.S. |
Eff. Intensity cd: | 120 cd* x2 – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 12vdc; 24vdc; 48vdc |
Voltages AC: | 115vac; 230vac |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromate & powder coated finish – anti-corrosion. |
Colour: | RAL3000 Red (others available on request) |
Cable entries: | Dual M20 ISO (one stopping plug inc) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
Weight: | DC: 4.00kg/8.8Ibs AC: 4.35kg/9.57Ibs |
*All candela data is representative of performance with clear lens at optimum voltage. |
Current Consumption
Version: | Voltage: | Current (per beacon): | |
---|---|---|---|
12V dc | 10-14V dc | 750mA | |
24V dc | 20-28V dc | 300mA | |
48V dc | 42-54V dc | 180mA | |
115V ac | 50Hz/60Hz | +/-10% | 140mA |
230V ac | 50Hz/60Hz | +/-10% | 55mA |
Effective Candela Lens Colour Factor
Amber | Blue | Clear | Green | Red | Yellow |
0.70 | 0.24 | 1.00 | 0.25 | 0.23 | 0.93 |
Please refer to datasheet for more information
Manual - BExCBG05-05 Explosion Proof Dual Xenon Beacon 5 Joule
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
IECEx Certificate of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ATEX Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EU Declaration of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.