Description
Technical Description – BExCS110-05 Omni-directional Horn & Strobe
Features
- Omni-directional sound output.
- Marine grade, corrosion proof, LM6 aluminium enclosure
- Automatic synchronisation on multi-beacon & sounder systems.
- Beacons can be set to ‘flip-flop’ alternating mode with other units on multi-beacon systems.
- Xenon tubes mechanically secured against shock & vibration
- Very large termination area.
- Dual M20 cable entries – adaptors available.
- Stopping plug included.
- Ratchet adjustable stainless steel ‘U’ bracket.
- Reverse polarity diode fitted.
- IP66/67 ingress protection.
- 120 candela effective light intensity.
- UV stable PC, field replaceable, colour lens filters.
- ‘Stage Programmable’ version available with 45 alarm tones and 4 remotely selectable stages.
Specification
Alarm Horn Sounder: | |
Maximum output: | 115dB(A) @ 1 metre [106dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 110dB(A) Min. 72dB(A) – Tone 2 |
Effective range: | 100m/328ft @ 1KHz |
Voltages DC: | 12vdc; 24vdc; 48vdc |
Voltages AC: | 115vac; 230vac |
Stage switching: | Negative or positive |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Eff. Intensity: | 250 cd – calculated from energy (J) |
Peak Candela: | 39,463 cd* – measured ref. to I.E.S. |
Eff. Intensity: | 120 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions reduced to 70% after 5 million flashes |
General: | |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromate & powder coated |
Horn material: | High impact UL94 V0 & 5VA FR ABS (Red) |
Cable entries: | Dual M20 ISO (one stopping plug inc) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Temperature: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | DC: 4.80kg/10.56Ibs AC: 5.00kg/11Ibs |
SPL data +/-3dB(A), Candela with clear lens – at optimum voltage |
Current Consumption
Alarm Sounder | Xenon Beacon | |||
Version: | Voltage: | Current: | Voltage: | Current: |
---|---|---|---|---|
12V dc | +/-25% | 195mA | 10-14V | 750mA |
24V dc | +/-25% | 265mA | 20-28V | 300mA |
48V dc | +/-25% | 130mA | 42-54V | 180mA |
115V ac 50/60Hz | +/-10% | 110mA | +/-10% | 140mA |
230V ac 50/60Hz | +/-10% | 56mA | +/-10% | 55mA |
Effective Candela Lens Colour Factor
Amber | Blue | Clear | Green | Red | Yellow |
0.70 | 0.24 | 1.00 | 0.25 | 0.23 | 0.93 |
Please refer to datasheet for more information
Manual - BExCS110-05 Omni-directional Horn & Strobe
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
IECEx Certificate of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ATEX Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EU Declaration of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.