Description
Technical Description – GNExS1-R Radial Alarm Sounder / Horn
Features
- Omni-directional sound output.
- Automatic synchronisation on multi-sounder system.
- Very large termination area.
- Ratchet adjustable stainless steel ‘U’ bracket.
- IN & OUT terminals.
- Independently selectable tones for 1st & 2nd stages.
- Four remotely switched stages/channels.
- SIL1 compliant to IEC61508 (2010).
Specification
Maximum output: | 115dB(A) @ 1 metre [106dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 45 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Max. 110dB(A); Min. 72dB(A) – Tone 44 |
Effective range: | 100m/328ft @ 1KHz |
Voltages DC: | 24vdc (10-30vdc), 48vdc (38-60vdc) |
Voltages AC: | 230vac (100-260vac/dc) |
Stage switching: | Negative or positive |
Ingress protection: | IP66/67 |
Housing material: | GRP |
Colour: | RAL3000 Red (others available on request) |
Flare: | High impact UL94 V0 & 5VA FR ABS (Red) |
Cable entries: | Dual M20 ISO |
Terminals: | 0.5 to 2.5mm² cables. |
Line monitoring : | Min. 500 Ohm 2w, or 3k3 Ohm 0.5w res. or diode within Exd enclosure (dc versions) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | DC: 3.35kg/7.37Ibs AC: 3.55kg/7.81Ibs |
Current Consumption
Version: | Voltage: | Current: |
---|---|---|
24V dc | 10-30V dc | 140mA @ 24V dc |
48V dc | 38-60V dc | 73mA @ 48V dc |
115V ac/dc 50/60Hz | 100-260V ac/dc | 86mA @ 115Vac |
230V ac/dc 50/60Hz | 100-260V ac/dc | 75mA @ 230Vac |
Please refer to datasheet for more information
Manual - GNExS1-R Radial Alarm Sounder / Horn
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
IECEx Certificate of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ATEX Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EU Declaration of Conformity
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SIL1 Certificate
Hover Box Element
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.